share
Georgia enters the 2021 college football season ranked 5th on the USA TODAY Sports AFCA coach poll, behind college football playoff pillars of Alabama, Clemson, Oklahoma and Ohio State. After an 8-2 season and a Peach Bowl win in the 2020 season, the Bulldogs will attempt to return to the CFP, where the ‘Dawgs appeared in the 2017 season and eventually fell in overtime from the national championship game against Alabama.
Here’s everything you need to know about Georgia’s 2021 football schedule.
Georgia football schedule 2021
date | Time (ET) | TV | opponent | location | score |
---|---|---|---|---|---|
September 4th | 19:30 o’clock | ABC | against Clemson | Charlotte, NC | |
September 11 | 3:30 a.m. | ESPN2 | vs. UAB | Athens, GA | |
September 18 | 19 o’clock | ESPN | vs. South Carolina | Athens, GA | |
25th of September | still open | still open | at Vanderbilt | Nashville, TN | |
Oct. 2 | still open | still open | vs. Arkansas | Athens, GA | |
Oct 9 | still open | still open | at Auburn | Maroon, AL | |
Oct 16 | still open | still open | against Kentucky | Athens, GA | |
Oct 30 | 3:30 a.m. | CBS | vs. Florida | Jacksonville, Florida | |
November 6th | still open | still open | vs. Missouri | Athens, GA | |
November 13th | still open | still open | in Tennessee | Knoxville, TN | |
20th November | still open | still open | vs. Charleston Southern | Athens, GA | |
November 27th | still open | still open | at Georgia Tech | Atlanta, GA | |
December 4th | still open | CBS | SEC Championship (if required) | Atlanta, GA |
SEC soccer booth
Click or tap here to view the latest SEC soccer results.
Check out the latest college football leaderboards
Click or tap here to see the latest top 25 rankings.
Schedule for the college football playoffs 2021-22
Georgia made it to the College Football Playoffs once in the 2017 season. If the Bulldogs reach the playoffs again, their 2021 season could extend into the 2022 calendar year.
Here is the schedule for the 2022 College Football Playoffs.
Round | game | date | location | Stadion |
---|---|---|---|---|
Semifinals | Cotton bowl | December 31, 2021 | Arlington, TX | AT&T stadium |
Semifinals | Orange peel | December 31, 2021 | Miami Gardens, FL | Hard rock Stadion |
championship | CFP National Championship | 10. January, 2022 |
Indianapolis, IN | Lucas Oil Stadium |
Georgia results of the 2020 season
Here is Georgia’s schedule and last season’s results.
date | opponent | location | score |
---|---|---|---|
September 26, 2020 | Arkansas | Fayetteville, AR | W, 37-10 |
Oct 3, 2020 | No. 7 Auburn | Athens, GA | B, 27-6 |
October 10, 2020 | Tennessee | Athens, GA | B, 44-21 |
Oct 17, 2020 | No. 2 Alabama | Tuscaloosa, AL | L, 41-24 |
Oct 31, 2020 | Kentucky | Lexington, KY | W, 14-3 |
November 7, 2020 | No. 8 Florida | Jacksonville, Florida | L, 44-28 |
November 21, 2020 | State of Mississippi | Athens, GA | W, 31-24 |
November 28, 2020 | South carolina | Colombia, SC | B, 45-16 |
Dec 12, 2020 | Missouri | Colombia, MO | W, 49-14 |
January 1, 2021 | # 6 Cincinnati | Atlanta, GA | W, 24-21 |
History of the CFP National Championship
Below is a full history of the College Football Playoff National Championship.
YEAR (OF THE GAME) | GAME |
---|---|
2015 | No. 4 Ohio State 42, No. 2 Oregon 20 |
2016 | No. 2 Alabama 45, No. 1 Clemson 40 |
2017 | No. 2 Clemson 35, No. 1 Alabama 31 |
2018 | No. Alabama 26, No. 3 Georgia 23 (OT) |
2019 | No. 2 Clemson 44, No. 1 Alabama 16 |
2020 | No. 1 LSU 42, No. 3 Clemson 25 |
2021 | No. 1 Alabama 52, No. 3 Ohio State 24 |
Andy Wittry has written for Stadium, SI.com, Sporting News, Indianapolis Star, Louisville Courier-Journal, and the Pittsburgh Post-Gazette. He is a graduate of Indiana University. You can follow him on Twitter @AndyWittry.
The views on this page do not necessarily reflect the views of the NCAA or its member institutions.
2021 SEC Championship Game: date, time, history
Here’s everything you need to know about the 2021 SEC championship game.
CONTINUE READING
2021 NCAA Division I Women’s Golf Championship field announced
The field for the golf championship of the NCAA Division I 2021 has been determined. Here is every team and every individual who made it out of the regional game.
CONTINUE READING
College softball: Georgia upsets # 1 Oklahoma, gives Sooners first double-header split loss
It was Georgia’s first No. 1 regular season win since 2011, when Georgia beat Arizona 8-0 in Cathedral City, California.
CONTINUE READING