Our weekly 4 picks for the 2021 NFL season are here!
The Bleeding Green Nation staff are here to predict the winners of each game on the schedule. We’ll add up the results along the way and see who comes out on top at the end of the season. Feel free to post your own predictions or discuss the authors’ predictions in the comments. You, the gentle reader, can also join in the fun by voting for the winner of the games (scroll down for the polls). I will summarize these results in a column called “BGN Community”.
After three weeks I have the first place alone. Not a big deal for me. Alexis is just a game behind it. The BGN community really needs to step up as you are only in fourth place.
When it comes to the Philadelphia Eagles game this week, BGN staff obviously prefer the Kansas City Chiefs. Not everyone takes Andy Reid to 3-0 against his former team.
NFL WEEK 4 PICKS
BGN selection | BLG | Shame | Tyler | Sifford | Alexis | Stolnis | Natan | BGN readers |
---|---|---|---|---|---|---|---|---|
BGN selection | BLG | Shame | Tyler | Sifford | Alexis | Stolnis | Natan | BGN readers |
Week 3 recording | 10-6 | 8-8 | 10-6 | 8-8 | 10-6 | 9-7 | 12-4 | 9-7 |
Season record | 30-18 | 28-20 | 27-21 | 26-22 | 29-19 | 26-22 | 27-21 | 27-21 |
Jaguars in Bengal | Bengal | Bengal | Bengal | Bengal | Bengal | Bengal | Bengal | poll |
Titans in jets | Titans | Titans | Titans | Titans | Titans | Titans | Titans | poll |
Chiefs at Eagles | Chiefs | Chiefs | Chiefs | Chiefs | Eagle | Chiefs | Chiefs | poll |
Panthers with cowboys | Cowboys | Cowboys | Panther | Panther | Cowboys | Cowboys | Cowboys | poll |
Giants at Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints | poll |
Browns at Vikings | Shades of brown | Shades of brown | Shades of brown | Vikings | Shades of brown | Shades of brown | Shades of brown | poll |
Lions with bears | Bears | Lions | Lions | Lions | Lions | Lions | Bears | poll |
Texans at Bills | bills | bills | bills | bills | bills | bills | bills | poll |
Colts at Dolphins | Colt | Colt | Dolphins | Colt | Colt | Colt | Dolphins | poll |
Football team at Falcons | Soccer team | Soccer team | Soccer team | Hawks | Soccer team | Soccer team | Hawks | poll |
Seahawks at 49ers | Sea hawks | Sea hawks | 49er | 49er | 49er | 49er | Sea hawks | poll |
Cardinals in Rams | Aries | Aries | Aries | Cardinals | Cardinals | Aries | Aries | poll |
Steelers at Packers | packer | packer | packer | Steelers | packer | packer | packer | poll |
Ravens at Broncos | Ravens | Ravens | Ravens | Ravens | Ravens | Broncos | Ravens | poll |
Buccaneers with Patriots | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | poll |
Raider on chargers | Charger | Charger | Charger | Charger | Raider | Charger | Charger | poll |
MAKE YOUR SELECTION
Vote for your selection below.