The group stage of the 2021 Women’s Olympic Football Tournament came to an end when eight teams survived and advanced to the quarter-finals to keep their dream of winning a gold medal alive in Tokyo.
The 12 nations that started the tournament were divided into three groups of four teams each, called Groups EG, to avoid confusion with the men’s tournament groups AD. The top two finishers were automatically given a spot in the quarters and the top two third place finishers (Japan and Australia) joined them to complete the elite group of eight.
This is how the women’s Olympic soccer group stage works
The four opponents in each group faced each other on three game days in the classic round robin format: July 21, July 24 and July 27, with the teams receiving three points for a win, one for a draw and none for a loss .
WATCH: Women’s Olympic Football Games on fuboTV
At the end of the last day of the match on July 27, the final scoring decided the fate of the individual teams. If the teams were even tied, predetermined tiebreakers were used in sequence until all ties were broken, as described in the official tournament rules:
- Superior goal difference in all group matches
- Most goals scored in all group matches
- Most points scored in group matches between teams that are tied
- Superior goal difference in group matches between teams that are tied
- Most goals in all group matches between teams that are drawn
- Best behavior result based on the fewest cards received in all group games
- FIFA draw
The two best teams in third place were determined using the same tie-break mechanism, with tie-breaks No. 3-5 not applying for obvious reasons.
MORE: The quirks of the Olympic football competition
Women’s Olympic football rating and schedule
The group ranking and the schedule for the knockout round follow below:
[PTS=Points, GP=Games Played, W=Wins, L=Losses, D=Draws, GF=Goals For, GA=Goals Against (Conceded), GD=Goal Difference]
Table of group EE
team | PTS | GP | W. | L. | D. | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Great Britainx | 7th | 3 | 2 | 0 | 1 | 4th | 1 | +3 |
2. Canadax | 5 | 3 | 1 | 0 | 2 | 4th | 3 | +1 |
3. Japanx | 4th | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4. Chile | 0 | 3 | 0 | 3 | 0 | 1 | 5 | -4 |
X = move into the quarter-finals
Group E schedule
date | game | |
Wed, July 21 | Great Britain 2, Chile 0 | Highlights |
Wed, July 21 | Japan 1, Canada 1 | Highlights |
Sat, July 24th | Chile 1, Canada 2 | Highlights |
Sat, July 24th | Japan 0, Great Britain 1 | Highlights |
Tue, July 27th | Chile 0, Japan 1 | Highlights |
Tue, July 27th | Canada 1, Great Britain 1 | Highlights |
Table of group F
team | PTS | GP | W. | L. | D. | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Netherlands-x | 7th | 3 | 2 | 0 | 1 | 21 | 8th | +13 |
2. Brazilx | 7th | 3 | 2 | 0 | 1 | 9 | 3 | +6 |
3. China | 1 | 3 | 0 | 2 | 1 | 6th | 17th | -11 |
4. Zambia | 1 | 3 | 0 | 2 | 1 | 7th | fifteen | -8th |
X = move into the quarter-finals
Group F schedule
date | game | |
Wed, July 21 | China 0, Brazil 5 | Highlights |
Wed, July 21 | Zambia 3, Netherlands 10 | Highlights |
Sat, July 24th | China 4, Zambia 4 | Highlights |
Sat, July 24th | Netherlands 3, Brazil 3 | Highlights |
Tue, July 27th | Netherlands 8, China 2 | Highlights |
Tue, July 27th | Brazil vs. Zambia | Highlights |
Table of group G
team | PTS | GP | W. | L. | D. | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Swedenx | 9 | 3 | 3 | 0 | 0 | 9 | 2 | +7 |
2. USAx | 4th | 3 | 1 | 1 | 1 | 6th | 4th | +2 |
3. Australiax | 4th | 3 | 1 | 1 | 1 | 4th | 5 | -1 |
4. New Zealand | 0 | 3 | 0 | 3 | 0 | 2 | 10 | -8th |
X = move into the quarter-finals
Group G schedule
date | game | |
Wed, July 21 | Sweden 3, USA 0 | Highlights |
Wed, July 21 | Australia 2, New Zealand 1 | Highlights |
Sat, July 24th | Sweden 4, Australia 2 | Highlights |
Sat, July 24th | New Zealand 1, USA 6 | Highlights |
Tue, July 27th | New Zealand 0, Sweden 2 | Highlights |
Tue, July 27th | USA 0, Australia 0 | Highlights |
Quarter finals
date | game | Time (ET) | TV channel | electricity |
Fri, July 30th | QF 1: Canada vs. Brazil | 4 am | NBCSN, Telemundo | fuboTV |
Fri, July 30th | QF 2: Great Britain vs. Australia | 5 am | universe | fuboTV |
Fri, July 30th | QF 3: Sweden vs. Japan | 6 o’clock in the morning | NBCSN, Universo (8 a.m. late) | fuboTV |
Fri, July 30th | QF 4: Netherlands vs. USA | 7am | NBCSN, Telemundo | fuboTV |
Semifinals
date | game | Time (ET) | TV channel | electricity |
Mon, Aug. 2 | Semi-final 1: QF 1 winner vs. QF 4 winner | 4 am | USA network | fuboTV |
Mon, Aug. 2 | Semi-final 2: QF 2 winner vs. QF 3 winner | 7am | USA network | fuboTV |
Bronze medal game
date | game | Time | TV channel | electricity |
Thursday, August 5th | Bronze: Loser in the semifinals | 4 am | USA network | fuboTV |
Gold medal game
date | game | Time | TV channel | electricity |
Thursday, August 5th | Gold Silver: Semi-final winner | 22 O `clock | USA network | fuboTV |